Back to Calendar || Printable Version
AvailabilityThursday 21st of January 2010
Archery Range 1
Time User I/SH 10:00 11:00 Cumbria Outdoors SH 12:00 Cumbria Outdoors SH 13:00 Cumbria Outdoors SH 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Archery Range 2
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Shooting Range
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Challenge Valley
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Low Ropes Course
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Juniper Scar Crag
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Eagle Crag
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Zip Wire
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Fan Descender
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Leap of Faith
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Crate Stacking
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Jacobs Ladder
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
High All Aboard
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Gladiator Challenge
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Mini Bus
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Voyager Canoe 1
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Voyager Canoe 2
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Sailing
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Canoeing
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Thursday 21st of January 2010
Archery Range 1
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | Cumbria Outdoors | SH |
| 12:00 | Cumbria Outdoors | SH |
| 13:00 | Cumbria Outdoors | SH |
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Archery Range 2
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Shooting Range
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Challenge Valley
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Low Ropes Course
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Juniper Scar Crag
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Eagle Crag
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Zip Wire
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Fan Descender
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Leap of Faith
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Crate Stacking
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Jacobs Ladder
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
High All Aboard
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Gladiator Challenge
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Mini Bus
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Voyager Canoe 1
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Voyager Canoe 2
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Sailing
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Canoeing
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help